<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LiQuid Currents</title>
	<atom:link href="http://currents.liquidinc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://currents.liquidinc.ca</link>
	<description>The place to find marketing research and insights</description>
	<pubDate>Mon, 16 Aug 2010 18:01:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Advertising Growth Trends</title>
		<link>http://currents.liquidinc.ca/2010/08/16/canadian-advertising-growth-trends/</link>
		<comments>http://currents.liquidinc.ca/2010/08/16/canadian-advertising-growth-trends/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:24:00 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing Budgets]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=349</guid>
		<description><![CDATA[Advertising spending has started to rebound this year after last year&#8217;s slide, according to a recent article in Marketing Magazine. Canadian advertising spending has rebounded more quickly than U.S. post-recession ad spending with Canadian ad spending expected to grow 5.4% in 2010, compared with 1.1% in the U.S.
Year over Year Total Advertising Expenditures in Canada:
 [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/08/16/canadian-advertising-growth-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Currents Research Update</title>
		<link>http://currents.liquidinc.ca/2010/08/03/liquid-currents-research-update-11/</link>
		<comments>http://currents.liquidinc.ca/2010/08/03/liquid-currents-research-update-11/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:58:38 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Behaviour]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=345</guid>
		<description><![CDATA[Do your consumers/clients trust your advertising and website claims more than conversations or word of mouth? Ever wonder what sources your consumers/clients are using to gain information on your organization? And which of those sources they view as credible? Take a look at this article from Ipsos to learn more. For more of the Marketing [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/08/03/liquid-currents-research-update-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Two Most Important Rules of Email Marketing</title>
		<link>http://currents.liquidinc.ca/2010/07/07/the-two-most-important-rules-of-email-marketing/</link>
		<comments>http://currents.liquidinc.ca/2010/07/07/the-two-most-important-rules-of-email-marketing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:54 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=337</guid>
		<description><![CDATA[Recently I received an email newsletter for a company that I never subscribed to, and had already unsubscribed from. So what did I do? I marked the email as spam.
Instead of potentially soliciting clients, email marketing tactics that send emails to users that have not explicitly opted-in, and not cleaning up databases for unsubscribes almost [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/07/07/the-two-most-important-rules-of-email-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2B Online Marketing Best Practices</title>
		<link>http://currents.liquidinc.ca/2010/06/21/b2b-online-marketing-best-practices/</link>
		<comments>http://currents.liquidinc.ca/2010/06/21/b2b-online-marketing-best-practices/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:34:36 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=327</guid>
		<description><![CDATA[While many B2C (business-to-consumer) companies have recognized the value of investing in online marketing strategy, I&#8217;ve often found that many B2B (business-to-business) companies are slower to adapt unless pushed by competition. With this in mind we&#8217;ve put together some key online marketing best practices to help B2Bs understand steps they can take to help their [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/06/21/b2b-online-marketing-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Launches St. Michael&#8217;s Foundation new site</title>
		<link>http://currents.liquidinc.ca/2010/06/11/liquid-launches-st-michaels-foundation-new-site/</link>
		<comments>http://currents.liquidinc.ca/2010/06/11/liquid-launches-st-michaels-foundation-new-site/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:34:41 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Launches]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=323</guid>
		<description><![CDATA[LiQuid and St. Michael&#8217;s Hospital Foundation recently launched the new Foundation website http://www.stmichaelsfoundation.com.
St. Michael’s Foundation helps the hospital fulfill its mission as Toronto’s Urban Angel, providing compassionate, innovative care for all in need. The new website plays an integral role in helping to reach out to the community and to provide an accessible avenue for [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/06/11/liquid-launches-st-michaels-foundation-new-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Currents Research Update</title>
		<link>http://currents.liquidinc.ca/2010/03/31/liquid-currents-research-update-10/</link>
		<comments>http://currents.liquidinc.ca/2010/03/31/liquid-currents-research-update-10/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:43:41 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Marketing ROI]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=320</guid>
		<description><![CDATA[If your company has a Facebook page, you should know that they recently announced they are scrapping &#8216;become a fan&#8217; in &#8216;favour of like&#8217;. Here&#8217;s a look at other digital marketing news and research you should know:
Brand advocates spread the word online
Behavioral targeting doubles ad effectiveness
Combining the strengths of social and email
Studies reveal video ads [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/03/31/liquid-currents-research-update-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Currents Research Update</title>
		<link>http://currents.liquidinc.ca/2010/03/08/liquid-currents-research-update-9/</link>
		<comments>http://currents.liquidinc.ca/2010/03/08/liquid-currents-research-update-9/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:26 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=305</guid>
		<description><![CDATA[So you have a Twitter account and a Facebook page for your brand, now what? Here&#8217;s what you should know:
Why your content needs a strategy
Stop marketing, start building communities
10 Twitter mistakes made by businesses
Don&#8217;t be afraid of negative reviews
Easing into B2B mobile marketing
Measuring online ads properly
]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/03/08/liquid-currents-research-update-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Currents Research Update</title>
		<link>http://currents.liquidinc.ca/2010/01/29/liquid-currents-research-update-8/</link>
		<comments>http://currents.liquidinc.ca/2010/01/29/liquid-currents-research-update-8/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:33:21 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Marketing ROI]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=299</guid>
		<description><![CDATA[The big buzz this week was the unveiling of the Apple iPad. To learn more about why it&#8217;s so special, or not, see the iPad Comprehensive Guide. Other than the iPad, here&#8217;s some of the latest news relevant to marketers:
Social Networking
The future of social networking
Facebook&#8217;s first digital coupon campaign - get a free bagel for [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/01/29/liquid-currents-research-update-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Launches Ceridian.ca</title>
		<link>http://currents.liquidinc.ca/2010/01/22/liquid-launches-ceridianca/</link>
		<comments>http://currents.liquidinc.ca/2010/01/22/liquid-launches-ceridianca/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:24:27 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[LiQuid Launches]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=295</guid>
		<description><![CDATA[LiQuid unveiled the newly redesigned Ceridian website earlier this month. Ceridian Canada is a human resources solutions provider that helps clients optimize their workforce, reduce costs and save time by finding, paying, developing and engaging their talent.
Recognized repeatedly for HR and workplace best practices, Ceridian was again counted in 2009 among the 50 Best Employers [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/01/22/liquid-launches-ceridianca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiQuid Currents Research Update</title>
		<link>http://currents.liquidinc.ca/2010/01/20/liquid-currents-research-update-7/</link>
		<comments>http://currents.liquidinc.ca/2010/01/20/liquid-currents-research-update-7/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:02 +0000</pubDate>
		<dc:creator>JLee</dc:creator>
		
		<category><![CDATA[LiQuid Currents Research Updates]]></category>

		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Behaviour]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://currents.liquidinc.ca/?p=286</guid>
		<description><![CDATA[It&#8217;s 2010 and new reports point to signs that this may finally be the year of the mobile, yet many marketers are still catching up with social media and SEO.  Feeling overwhelmed with options and not enough time or resources?  Just remember the basics - it&#8217;s all about the customer.   Stay focused on them, where [...]]]></description>
		<wfw:commentRss>http://currents.liquidinc.ca/2010/01/20/liquid-currents-research-update-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
